Election- Special Summary Revision 2021
Special Summary Revision 2021 – Status of Forms Received from 16/12/2020 – 31/12/2020

Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A |
198. Andipatti | View (PDF 993 KB) | View (PDF 427 KB) | View (PDF 443 KB) | View (PDF 548 KB) |
199. Periyakulam(SC) | View (PDF 1.06 MB) | View (PDF 462 KB) | View (PDF 545 KB) | View (PDF 585 KB) |
200. Bodinayakkanur | View (PDF 1.09 MB) | View (PDF 457 KB) | View (PDF 472 KB) | View (PDF 573 KB) |
201. Cumbum | View (PDF 942 KB) | View (PDF 454 KB) | View (PDF 551 KB) | View (PDF 584 KB) |
Special Summary Revision 2021 – Status of Forms Received From 01/12/2020 – 15/12/2020

Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A |
198. Andipatti | View (PDF 1.28 MB) | View (PDF 820 KB) | View (PDF 479 KB) | View (PDF 465 KB) |
199. Periyakulam(SC) | View (PDF 1.65 MB) | View (PDF 555 KB) | View (PDF 578 KB) | View (PDF 611 KB) |
200. Bodinayakkanur | View (PDF 1.72 MB) | View (PDF 470 KB) | View (PDF 609 KB) | View (PDF 636 KB) |
201. Cumbum | View (PDF 1.17 MB) | View (PDF 540 KB) | View (PDF 520 KB) | View (PDF 615 KB) |
Special Summary Revision 2021 – Status of Forms Received as on 30/11/2020

Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A |
198. Andipatti | View (PDF 2 MB) | View (PDF 574 KB) | View (PDF 1.5 MB) | View (PDF 923 KB) |
199. Periyakulam(SC) | View (PDF 1.9 MB) | View (PDF 366 KB) | View (PDF 1.4 MB) | View (PDF 828 KB) |
200. Bodinayakkanur | View (PDF 1.7 MB) | View (PDF 655 KB) | View (PDF 1.5 MB) | View (PDF 1.1 MB) |
201. Cumbum | View (PDF 2 MB) | View (PDF 471 KB) | View (PDF 1.5 MB) | View (PDF 1 MB) |
Special Summary Revision 2020 – Conduct of Quiz Program about Election to the General Public (PDF 934KB)