Election Theni
Candidate Election Expenditure – GELS – 2024 |
Continuous Revision 2022
Click Here to see the Details
Special Summary Revision 2022 – Status of Forms Received as on 27/11/2021 to 30/11/2021
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A |
198. Andipatti | View (PDF 584 KB) | View (PDF 294 KB) | View (PDF 403 KB) | View (PDF 284 KB) |
199. Periyakulam(SC) | View (PDF 640 KB) | View (PDF 393 KB) | View (PDF 399 KB) | View (PDF 426 KB) |
200. Bodinayakkanur | View (PDF 732 KB) | View (PDF 315 KB) | View (PDF 445 KB) | View (PDF 568 KB) |
201. Cumbum | View (PDF 656 KB) | View (PDF 351 KB) | View (PDF 409 KB) | View (PDF 364 KB) |
Special Summary Revision 2022 – Status of Forms Received as on 16/11/2021 to 26/11/2021
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A |
198. Andipatti | View (PDF 634 KB) | View (PDF 468 KB) | View (PDF 368 KB) | View (PDF 278 KB) |
199. Periyakulam(SC) | View (PDF 682 KB) | View (PDF 304 KB) | View (PDF 382 KB) | View (PDF 437 KB) |
200. Bodinayakkanur | View (PDF 660 KB) | View (PDF 444 KB) | View (PDF 373 KB) | View (PDF 374 KB) |
201. Cumbum | View (PDF 568 KB) | View (PDF 356 KB) | View (PDF 371 KB) | View (PDF 258 KB) |
Special Summary Revision 2022 – Status of Forms Received as on 01/11/2021 to 15/11/2021
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A |
198. Andipatti | View (PDF 451 KB) | View (PDF 138 KB) | View (PDF 313 KB) | View (PDF 39 KB) |
199. Periyakulam(SC) | View (PDF 459 KB) | View (PDF 150 KB) | View (PDF 410 KB) | View (PDF 152 KB) |
200. Bodinayakkanur | View (PDF 456 KB) | View (PDF 176 KB) | View (PDF 406 KB) | View (PDF 185 KB) |
201. Cumbum | View (PDF 458 KB) | View (PDF 150 KB) | View (PDF 374 KB) | View (PDF 39 KB) |
Canditate Election Expenditure |
Sno. | Name of the candidate | Party Affiliation | Inspection-1 | Inspection-2 | Inspection-3 | Annexure E2 |
---|---|---|---|---|---|---|
1. | Kamatchi.S | Bahujan Samaj Party | (PDF 3.1 MB) | (PDF 3.9 MB) | (PDF 2.9 MB) | (PDF 2.0 MB) |
2. | Maharajan.A | Dravida Munnetra Kazhagam | (PDF 5.7 MB) | (PDF 7.1 MB) | (PDF 9.7 MB) | (PDF 2.8 MB) |
3. | Logirajan.A | All India Anna Dravida Munnetra Kazhagam | (PDF 8.7 MB) | (PDF 9.0 MB) | (PDF 8.0 MB) | (PDF 3.4 MB) |
4. | Kanivel.C | Anaithu makkal Puratchi katchi | (PDF 6.5 MB) | (PDF 2.6 MB) | (PDF 2.7 MB) | (PDF 3.2MB) |
5. | Gunasekaran.S | Makkal needhi Maiam | (PDF 4.4 MB) | (PDF 8.1 MB) | (PDF 6.1 MB) | (PDF 3.4 MB) |
6. | Kumaran.M | My India Party | (PDF 8.1 MB) | (PDF 8.1 MB) | (PDF 7.9 MB) | (PDF 3.5 MB) |
7. | Govindharaj.S | All India MGR Makkal Munnetra Kazhagam | (PDF 3.9 MB) | (PDF 3.6 MB) | (PDF 7.1 MB) | (PDF 2.1 MB) |
8. | Balamurugan Rathinam | National Democratic party of South India | (PDF 4.5 MB) | (PDF 8.3 MB) | (PDF 5.0 MB) | (PDF 1.7 MB) |
9. | Velusamy.A | Anna puratchi Thalaivar Amma Dravida Munnetra kazhagam | (PDF 7.1 MB) | (PDF 6.3 MB) | (PDF 7.2 MB) | (PDF 2.0 MB) |
10. | Jeyakumar.A | Naam Tamilar Katchi | (PDF 6.4 MB) | (PDF 2.7 MB) | (PDF 5.2 MB) | (PDF2.1 MB) |
11. | Jayakumar.R | Amma Makkal Munnetra kazhagam | (PDF 6.5 MB) | (PDF 7.1 MB) | (PDF 8.8 MB) | (PDF 2.4 MB) |
12. | Easwaran | Independent | (PDF 7.6 MB) | (PDF 6.4 MB) | (PDF 8.7 MB) | (PDF 2.2 MB) |
13. | Kasendran @ Gajendran.K | Independent | (PDF 5.4 MB) | (PDF 2.8 MB) | (PDF 6.2 MB) | (PDF 2.2 MB) |
14. | Divakar.M | Independent | (PDF 5.4 MB) | (PDF 6.7 MB) | (PDF 5.7 MB) | (PDF 2.2 MB) |
15. | Panivuraja | Independent | (PDF 9.2 MB) | (PDF 6.3 MB) | (PDF 6.8 MB) | (PDF 1.9 MB) |
16. | Pandidurai.P | Independent | (PDF 8.1 MB) | (PDF 3.0 MB) | (PDF 2.9 MB) | (PDF 2.9 MB) |
17. | Mariyammal.P | Independent | (PDF 6.2 MB) | (PDF 2.9 MB) | (PDF 7.0 MB) | (PDF 2.9 MB) |
18. | Reghunathan.M | Independent | (PDF 4.5 MB) | (PDF 6.6 MB) | (PDF 5.8 MB) | (PDF 3.2 MB) |
19. | Velmani.S | Independent | (PDF 3.8 MB) | (PDF 3.2 MB) | (PDF 7.0 MB) | (PDF 1.9 MB) |
20. | Jeyakodi.V | Independent | (PDF 3.9 MB) | (PDF 2.9 MB) | (PDF 7.4 MB) | (PDF 1.8 MB) |
Canditate Election Expenditure |
Sno. | Name of the candidate | Party Affiliation | Inspection-1 | Inspection- 2 | Inspection-3 | Annexure E2 |
---|---|---|---|---|---|---|
1. | Saravanakumaar.K.S | Dravida Munnetra kazagam | PDF 4.3 MB) | PDF 3.1 MB) | PDF 6.1 MB) | PDF 1.9 MB) |
2. | Murugan.M | All India Anna Dravida Munnetra kazagam | PDF 5.5 MB) | PDF 3.9 MB) | PDF 0.9 MB) | PDF 1.8 MB) |
3. | Dr.Kathirkamu.K | Amma makkal Munnettra kazagam | PDF 3.8 MB) | PDF 6.3 MB) | PDF 2.4 MB) | PDF 2.0 MB) |
4. | Chinnamuthu.S | My India party | PDF 3.3 MB) | PDF 1.9 MB) | PDF 3.1 MB) | PDF 3.0 MB) |
5. | Pandiyarajan.S | Makkal Needhi Maiam | PDF 3.0 MB) | PDF 2.8 MB) | PDF 2.9 MB) | PDF 1.8 MB) |
6. | Murugesan.A | Socialist Unity Centre of India (Communist) | PDF 5.4 MB) | PDF 1.2 MB) | PDF 1.8 MB) | PDF 2.3 MB) |
7. | Vimala | naam Tamilar Karchi | PDF 6.1 MB) | PDF 1.6 MB) | PDF 4.4 MB) | PDF 1.9 MB) |
8. | Madhu Bharathi | Independent | PDF 2.6 MB) | PDF 1.7 MB) | PDF 3.0 MB) | PDF 2.4 MB) |
9. | Mayazhaku.C | Independent | PDF 2.8 MB) | PDF 1.1 MB) | PDF 1.2 MB) | PDF 2.0 MB) |
10. | Murugan.M | Independent | PDF 2.7 MB) | PDF 1.9 MB) | PDF 0.9 MB) | PDF 2.1 MB) |
11. | Muniyappan.M | Independent | PDF 5.0 MB) | PDF 1.2 MB) | PDF 2.3 MB) | PDF 2.1 MB) |
12. | Muneeswaran.M | Independent | PDF 4.4 MB) | PDF 1.2 MB) | PDF 3.6 MB) | PDF 2.0 MB) |
13. | Mohan Raj.A.C | Independent | PDF 2.6 MB) | PDF 0.9 MB) | PDF 1.9 MB) | PDF 1.9 MB) |
14. | Ramaiya.P | Independent | PDF 2.7 MB) | PDF 0.9 MB) | PDF 1.5 MB) | PDF 2.0 MB) |
15. | Rajendran.M | Independent | PDF 2.1 MB) | PDF 1.3 MB) | PDF 1.8 MB) | PDF 1.3 MB) |
Canditate Election Expenditure |
Sno. | Name of the candidate | Party Affiliation | Inspection-1 | Inspection-2 | Inspection – 3 | Annexure E2 |
---|---|---|---|---|---|---|
1. | Thangatamilselvan | Dravida Munnetra kazagam | PDF 6.2 MB) | PDF 3.4 MB) | PDF 6.7 MB) | PDF 1.7 MB) |
2. | Panneerselvam.O | All India Anna Dravida Munnetra Kazagam | PDF 7.7 MB) | PDF 8.6 MB) | PDF 8.6 MB) | PDF 1.8 MB) |
3. | Hakkeem | All India Trinamool Congress | PDF 2.8 MB) | PDF 2.5 MB) | PDF 2.2 MB) | PDF 2.7 MB) |
4. | Arunkumar | My India party | PDF 1.3 MB) | PDF 0.8 MB) | PDF 1.7 MB) | PDF 1.5 MB) |
5. | Ganeshkumar | Makkal Needhi maiam | PDF 2.0 MB) | PDF 1.8 MB) | PDF 2.0 MB) | PDF 1.4 MB) |
6. | Karuppiah.P | Bahujan Dravida party | PDF 5.4 MB) | PDF 1.5 MB) | PDF 1.0 MB) | PDF 1.4 MB) |
7. | Theni Karnan.T | Anna Dravidar kazhagam | PDF 1.3 MB) | PDF 0.9 MB) | PDF 1.0 MB) | PDF 1.5 MB) |
8. | Krishnaveni.S | Anna Puratchi Thlaivar Amma Dravida Munnetra kazhagam | PDF 1.4 MB) | PDF 0.9 MB) | PDF 2.5 MB) | PDF 1.4 MB) |
9. | Prem Chandar.M | Naam tamilar katchi | PDF 2.0 MB) | PDF 1.1 MB) | PDF 1.9 MB) | PDF 1.8 MB) |
10. | Muthuchamy.M | Amma Makkal Munnettra kazhagam | PDF 4.0 MB) | PDF 4.7 MB) | PDF 7.8 MB) | PDF 2.2 MB) |
11. | Abthahir | Independent | PDF 1.7 MB) | PDF 1.4 MB) | PDF 1.1 MB) | PDF 1.3 MB) |
12. | Anbalagan.C | Independent | PDF1.4 MB) | PDF 0.9 MB) | PDF 1.0 MB) | PDF 1.4 MB) |
13. | Anandharaj.M | Independent | PDF 1.5 MB) | PDF 1.0 MB) | PDF 1.1 MB) | PDF 1.6 MB) |
14. | Krishnan.N | Independent | PDF 1.7 MB) | PDF 1.1 MB) | PDF 1.1 MB) | PDF 1.3 MB) |
15. | Kumaragurubaran.P | Independent | PDF 1.8 MB) | PDF 2.1 MB) | PDF 1.7 MB) | PDF 1.5 MB) |
16. | Saleem | Independent | PDF 1.8 MB) | PDF 0.9 MB) | PDF 1.1 MB) | PDF 1.4 MB) |
17. | Senthil Kumar.G | Independent | PDF 2.9 MB) | PDF 3.6 MB) | PDF 3.4 MB) | PDF 1.6 MB) |
18. | Tamilselvan | Independent | PDF 2.5 MB) | PDF 1.1 MB) | PDF 1.8 MB) | PDF 1.5 MB) |
19. | Nandhagopal.V | Independent | PDF 2.7 MB) | PDF 1.2 MB) | PDF 1.8 MB) | PDF 1.5 MB) |
20. | Nagendran.P | Independent | PDF 2.0 MB) | PDF 1.0 MB) | PDF 1.0 MB) | PDF 1.5 MB) |
21. | Manimaran.P | Independent | PDF 3.3 MB) | PDF 1.6 MB) | PDF 2.5 MB) | PDF 1.4 MB) |
22. | Ramprakash.V | Independent | PDF 1.5 MB) | PDF 0.9 MB) | PDF 1.4 MB) | PDF 1.6 MB) |
23. | Rajamohamed.A | Independent | PDF 2.7 MB) | PDF 1.2 MB) | PDF 2.2 MB) | PDF 1.5 MB) |
24. | Rajamohamed.T | Independent | PDF 1.2 MB) | PDF 0.9 MB) | PDF 1.0 MB) | PDF 1.4 MB) |
Canditate Election Expenditure |
Sno. | Name of the candidate | Party Affiliation | Inspection-1 | Inspection-2 | Inspection-3 | Annexure E2 |
---|---|---|---|---|---|---|
1. | Eramakrishnan.N | Dravida Munnetra kazhagam | PDF 3.4 MB) | PDF 2.4 MB) | PDF 4.5 MB) | PDF 2.0 MB) |
2. | Syedkhan.S.P.M | All India Anna Dravida Munnetra kazhagam | PDF 5.0 MB) | PDF 6.2 MB) | PDF 8.7 MB) | PDF 2.7 MB) |
3. | Anis fathima.A | Naam Tamilar Katchi | PDF 9.6 MB) | PDF 4.7 MB) | PDF 7.1 MB) | PDF 2.1 MB) |
4. | Kathiravan.S | New Generation People’s party | PDF 0.6 MB ) | PDF 0.2 MB) | PDF 0.3 MB) | PDF 2.9 MB) |
5. | Suresh.P | Amma makkal Munnetra kazhagam | PDF 4.6 MB) | PDF 5.5 MB) | PDF 6.4 MB) | PDF 1.7 MB) |
6. | Pandi Selvam.R | Anna Puratchi Thalaivar Amma Dravida Munnetra kazhagam | PDF 0.3 MB) | PDF 0.6 MB) | PDF 1.5 MB) | PDF 3.0 MB) |
7. | Radhakrishnan.K | Anaithu makkal Puratchi katchi | PDF 0.6 MB) | PDF 0.6 MB) | PDF 0.5 MB) | PDF 2.7 MB) |
8. | Lal bahadur sastri.V | My India Party | PDF 1.6 MB) | PDF 0.6 MB) | PDF 1.5 MB) | PDF 2.9 MB) |
9. | Venkidesh.N | makkal Needhi maiam | PDF 5.5 MB) | PDF 2.6 MB) | PDF 3.8 MB) | PDF 2.9 MB) |
10. | Saravanan.S.R | Independent | PDF 0.3 MB) | PDF 0.2 MB) | PDF 0.3 MB) | PDF 2.5 MB) |
11. | Thavidhu Raja.A | Independent | PDF 0.6 MB) | PDF 0.9 MB) | PDF 0.2 MB) | PDF 3.0 MB) |
12. | Prakash.P | Independent | PDF 0.3 MB) | PDF 1.9 MB) | PDF 3.2 MB) | PDF 2.7 MB) |
13. | Marimuthu.G | Independent | PDF 0.6 MB) | PDF 0.8 MB) | PDF 0.2 MB) | PDF 2.8 MB) |
14. | Muthuselvam.G | Independent | PDF 0.3 MB) | PDF 0.6 MB) | PDF 0.2 MB) | PDF 2.8 MB) |
15. | Muthu Muneeswaran.M | Independent | PDF 0.3 MB) | PDF 0.9 MB) | PDF 3.7 MB) | PDF 2.9 MB) |
List Of Polling Stations
Assembly Constituency | Details |
198. Andipatti | View (PDF 145 KB) |
199. Periyakulam(SC) | View (PDF 116 KB) |
200. Bodinayakkanur | View (PDF 163 KB) |
201. Cumbum | View (PDF 105 KB) |
Special Summary Revision 2021 – Status of Forms Received from 16/12/2020 – 31/12/2020
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A |
198. Andipatti | View (PDF 993 KB) | View (PDF 427 KB) | View (PDF 443 KB) | View (PDF 548 KB) |
199. Periyakulam(SC) | View (PDF 1.06 MB) | View (PDF 462 KB) | View (PDF 545 KB) | View (PDF 585 KB) |
200. Bodinayakkanur | View (PDF 1.09 MB) | View (PDF 457 KB) | View (PDF 472 KB) | View (PDF 573 KB) |
201. Cumbum | View (PDF 942 KB) | View (PDF 454 KB) | View (PDF 551 KB) | View (PDF 584 KB) |
Special Summary Revision 2021 – Status of Forms Received From 01/12/2020 – 15/12/2020
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A |
198. Andipatti | View (PDF 1.28 MB) | View (PDF 820 KB) | View (PDF 479 KB) | View (PDF 465 KB) |
199. Periyakulam(SC) | View (PDF 1.65 MB) | View (PDF 555 KB) | View (PDF 578 KB) | View (PDF 611 KB) |
200. Bodinayakkanur | View (PDF 1.72 MB) | View (PDF 470 KB) | View (PDF 609 KB) | View (PDF 636 KB) |
201. Cumbum | View (PDF 1.17 MB) | View (PDF 540 KB) | View (PDF 520 KB) | View (PDF 615 KB) |
Special Summary Revision 2021 – Status of Forms Received as on 30/11/2020
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A |
198. Andipatti | View (PDF 2 MB) | View (PDF 574 KB) | View (PDF 1.5 MB) | View (PDF 923 KB) |
199. Periyakulam(SC) | View (PDF 1.9 MB) | View (PDF 366 KB) | View (PDF 1.4 MB) | View (PDF 828 KB) |
200. Bodinayakkanur | View (PDF 1.7 MB) | View (PDF 655 KB) | View (PDF 1.5 MB) | View (PDF 1.1 MB) |
201. Cumbum | View (PDF 2 MB) | View (PDF 471 KB) | View (PDF 1.5 MB) | View (PDF 1 MB) |
Special Summary Revision 2020 – Conduct of Quiz Program about Election to the General Public (PDF 934KB)