Continious Revision 2022
Continuous Revision 2022 – September
Assembly Constituency | Addition | Modification | Deletion |
198. Andipatti | View (PDF 60 KB) | View (PDF 53 KB) | View (PDF 48 KB) |
199. Periyakulam(SC) | View (PDF 63 KB) | View (PDF 53 KB) | View (PDF 68 KB) |
200. Bodinayakkanur | View (PDF 59 KB) | View (PDF 54 KB) | View (PDF 174 KB) |
201. Cumbum | View (PDF 58 KB) | View (PDF 52 KB) | View (PDF 62 KB) |
Continuous Revision 2022 – August
Assembly Constituency | Addition | Modification | Deletion |
198. Andipatti | View (PDF 49 KB) | View (PDF 451 KB) | View (PDF 40 KB) |
199. Periyakulam(SC) | View (PDF 50 KB) | View (PDF 48 KB) | View (PDF 40 KB) |
200. Bodinayakkanur | View (PDF 47 KB) | View (PDF 48 KB) | View (PDF 56 KB) |
201. Cumbum | View (PDF 51 KB) | View (PDF 48 KB) | View (PDF 41 KB) |
Continuous Revision 2022 – July
Assembly Constituency | Addition | Modification | Deletion |
198. Andipatti | View (PDF 48 KB) | View (PDF 47 KB) | View (PDF 48 KB) |
199. Periyakulam(SC) | View (PDF 49 KB) | View (PDF 47 KB) | View (PDF 43 KB) |
200. Bodinayakkanur | View (PDF 50 KB) | View (PDF 48 KB) | View (PDF 50 KB) |
201. Cumbum | View (PDF 48 KB) | View (PDF 48 KB) | View (PDF 48 KB) |
Continuous Revision 2022 – June
Assembly Constituency | Addition | Modification | Deletion |
198. Andipatti | View (PDF 45 KB) | View (PDF 48 KB) | View (PDF 40 KB) |
199. Periyakulam(SC) | View (PDF 47 KB) | View (PDF 46 KB) | View (PDF 40 KB) |
200. Bodinayakkanur | View (PDF 46 KB) | View (PDF 46 KB) | View (PDF 44 KB) |
201. Cumbum | View (PDF 46 KB) | View (PDF 47 KB) | View (PDF 40 KB) |
Continuous Revision 2022 – May
Assembly Constituency | Addition | Modification | Deletion |
198. Andipatti | View (PDF 49 KB) | View (PDF 49 KB) | View (PDF 41 KB) |
199. Periyakulam(SC) | View (PDF 54 KB) | View (PDF 49 KB) | View (PDF 45 KB) |
200. Bodinayakkanur | View (PDF 48 KB) | View (PDF 48 KB) | View (PDF 44 KB) |
201. Cumbum | View (PDF 49 KB) | View (PDF 48 KB) | View (PDF 43 KB) |
Continuous Revision 2022 – April
Assembly Constituency | Addition | Modification | Deletion |
198. Andipatti | View (PDF 51 KB) | View (PDF 50 KB) | View (PDF 185 KB) |
199. Periyakulam(SC) | View (PDF 49 KB) | View (PDF 51 KB) | View (PDF 236 KB) |
200. Bodinayakkanur | View (PDF 48 KB) | View (PDF 49 KB) | View (PDF 107 KB) |
201. Cumbum | View (PDF 49 KB) | View (PDF 48 KB) | View (PDF 225 KB) |
Continuous Revision 2022 – March
Assembly Constituency | Addition | Modification | Deletion |
198. Andipatti | View (PDF 51 KB) | View (PDF 48 KB) | View (PDF 103 KB) |
199. Periyakulam(SC) | View (PDF 56 KB) | View (PDF 52 KB) | View (PDF 123 KB) |
200. Bodinayakkanur | View (PDF 50 KB) | View (PDF 51 KB) | View (PDF 171 KB) |
201. Cumbum | View (PDF 51 KB) | View (PDF 50 KB) | View (PDF 163 KB) |
Continuous Revision 2022 – February
Assembly Constituency | Addition | Modification | Deletion |
198. Andipatti | View (PDF 54 KB) | View (PDF 52 KB) | View (PDF 44 KB) |
199. Periyakulam(SC) | View (PDF 58 KB) | View (PDF 51 KB) | View (PDF 60 KB) |
200. Bodinayakkanur | View (PDF 53 KB) | View (PDF 49 KB) | View (PDF 44 KB) |
201. Cumbum | View (PDF 56 KB) | View (PDF 50 KB) | View (PDF 47 KB) |
Continuous Revision 2022 – January
Assembly Constituency | Addition | Modification | Deletion |
198. Andipatti | View (PDF 59 KB) | View (PDF 54 KB) | View (PDF 43 KB) |
199. Periyakulam(SC) | View (PDF 57 KB) | View (PDF 51 KB) | View (PDF 45 KB) |
200. Bodinayakkanur | View (PDF 63 KB) | View (PDF 51 KB) | View (PDF 49 KB) |
201. Cumbum | View (PDF 62 KB) | View (PDF 54 KB) | View (PDF 44 KB) |