Special Summary Revision 2024
Special Summary Revision 2024
Status of Forms Received as on 28/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 27/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 26/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 25/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 24/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 23/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 22/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 21/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 20/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 19/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 18/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 17/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 15/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 14/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 13/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 12/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 11/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 10/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 09/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 08/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 07/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 06/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 05/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 39KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 14KB) | View (PDF 6KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 31 KB) | View (PDF 9KB) | View (PDF 11 KB) | View (PDF 9 KB) | View (PDF 6 KB) |
201. Cumbum | View (PDF 21 KB) | View (PDF 5 KB) | View (PDF 8 KB) | View (PDF 5 KB) | View (PDF 5 KB) |
Status of Forms Received as on 04/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 15KB) | View (PDF 5KB) | View (PDF 4 KB) | View (PDF 4 KB) | View (PDF 7 KB) |
199. Periyakulam(SC) | View (PDF 11KB) | View (PDF 4KB) | View (PDF 5 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 16 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
201. Cumbum | View (PDF 14 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
Status of Forms Received as on 03/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 15KB) | View (PDF 5KB) | View (PDF 4 KB) | View (PDF 4 KB) | View (PDF 7 KB) |
199. Periyakulam(SC) | View (PDF 11KB) | View (PDF 4KB) | View (PDF 5 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 16 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
201. Cumbum | View (PDF 14 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB |
Status of Forms Received as on 02/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 15KB) | View (PDF 5KB) | View (PDF 4 KB) | View (PDF 4 KB) | View (PDF 7 KB) |
199. Periyakulam(SC) | View (PDF 11KB) | View (PDF 4KB) | View (PDF 5 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 16 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
201. Cumbum | View (PDF 14 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB |
Status of Forms Received as on 01/12/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 15KB) | View (PDF 5KB) | View (PDF 4 KB) | View (PDF 4 KB) | View (PDF 7 KB) |
199. Periyakulam(SC) | View (PDF 11KB) | View (PDF 4KB) | View (PDF 5 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 16 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
201. Cumbum | View (PDF 14 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB |
Status of Forms Received as on 30/11/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 15KB) | View (PDF 5KB) | View (PDF 4 KB) | View (PDF 4 KB) | View (PDF 7 KB) |
199. Periyakulam(SC) | View (PDF 11KB) | View (PDF 4KB) | View (PDF 5 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 16 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
201. Cumbum | View (PDF 14 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
Status of Forms Received as on 29/11/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 15KB) | View (PDF 5KB) | View (PDF 4 KB) | View (PDF 4 KB) | View (PDF 7 KB) |
199. Periyakulam(SC) | View (PDF 11KB) | View (PDF 4KB) | View (PDF 5 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 16 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
201. Cumbum | View (PDF 14 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
Status of Forms Received as on 28/11/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 15KB) | View (PDF 5KB) | View (PDF 4 KB) | View (PDF 4 KB) | View (PDF 7 KB) |
199. Periyakulam(SC) | View (PDF 11KB) | View (PDF 4KB) | View (PDF 5 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 16 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
201. Cumbum | View (PDF 14 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
Status of Forms Received as on 27/11/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 15KB) | View (PDF 5KB) | View (PDF 4 KB) | View (PDF 4 KB) | View (PDF 7 KB) |
199. Periyakulam(SC) | View (PDF 11KB) | View (PDF 4KB) | View (PDF 5 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 16 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
201. Cumbum | View (PDF 14 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
Status of Forms Received as on 26/11/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 15KB) | View (PDF 5KB) | View (PDF 4 KB) | View (PDF 4 KB) | View (PDF 7 KB) |
199. Periyakulam(SC) | View (PDF 11KB) | View (PDF 4KB) | View (PDF 5 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 16 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
201. Cumbum | View (PDF 14 KB) | View (PDF 4 KB) | View (PDF 7 KB) | View (PDF 4 KB) | View (PDF 4 KB) |
Status of Forms Received as on 25/11/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 181KB) | View (PDF 39 KB) | View (PDF 47 KB) | View (PDF 22 KB) | View (PDF 18 KB) |
199. Periyakulam(SC) | View (PDF 117KB) | View (PDF 29KB) | View (PDF 39 KB) | View (PDF 19 KB) | View (PDF 18 KB) |
200. Bodinayakkanur | View (PDF 83 KB) | View (PDF 34 KB) | View (PDF 49 KB) | View (PDF 23 KB) | View (PDF 24 KB) |
201. Cumbum | View (PDF 141 KB) | View (PDF 29 KB) | View (PDF 57 KB) | View (PDF 24 KB) | View (PDF 24 KB) |
Status of Forms Received as on 22/11/2023 to 24/11/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 181KB) | View (PDF 39 KB) | View (PDF 47 KB) | View (PDF 22 KB) | View (PDF 18 KB) |
199. Periyakulam(SC) | View (PDF 117KB) | View (PDF 29KB) | View (PDF 39 KB) | View (PDF 19 KB) | View (PDF 18 KB) |
200. Bodinayakkanur | View (PDF 83 KB) | View (PDF 34 KB) | View (PDF 49 KB) | View (PDF 23 KB) | View (PDF 24 KB) |
201. Cumbum | View (PDF 141 KB) | View (PDF 29 KB) | View (PDF 57 KB) | View (PDF 24 KB) | View (PDF 24 KB) |
Status of Forms Received as on 08/11/2023 to 22/11/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 181KB) | View (PDF 39 KB) | View (PDF 47 KB) | View (PDF 22 KB) | View (PDF 18 KB) |
199. Periyakulam(SC) | View (PDF 117KB) | View (PDF 29KB) | View (PDF 39 KB) | View (PDF 19 KB) | View (PDF 18 KB) |
200. Bodinayakkanur | View (PDF 83 KB) | View (PDF 34 KB) | View (PDF 49 KB) | View (PDF 23 KB) | View (PDF 24 KB) |
201. Cumbum | View (PDF 141 KB) | View (PDF 29 KB) | View (PDF 57 KB) | View (PDF 24 KB) | View (PDF 24 KB) |
Status of Forms Received as on 27/10/2023 to 08/11/2023
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 134 KB) | View (PDF 31 KB) | View (PDF 57 KB) | View (PDF 24 KB) | View (PDF 24 KB) |
199. Periyakulam(SC) | View (PDF 76 KB) | View (PDF 25 KB) | View (PDF 23 KB) | View (PDF 23 KB) | View (PDF 24 KB) |
200. Bodinayakkanur | View (PDF 83 KB) | View (PDF 34 KB) | View (PDF 49 KB) | View (PDF 23 KB) | View (PDF 24 KB) |
201. Cumbum | View (PDF 141 KB) | View (PDF 29 KB) | View (PDF 57 KB) | View (PDF 24 KB) | View (PDF 24 KB) |