Special Summary Revision 2025
Special Summary Revision 2025
Status of Forms Received as on 29/10/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 5KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 7KB) | View (PDF 5KB) | View (PDF 6 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 6KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 7KB) | View (PDF 5 KB) | View (PDF 7 KB) | View (PDF 3 KB) | View (PDF 4 KB) |
Status of Forms Received as on 30/10/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 5KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 7KB) | View (PDF 5KB) | View (PDF 6 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 6KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 7KB) | View (PDF 5 KB) | View (PDF 7 KB) | View (PDF 3 KB) | View (PDF 4 KB) |
Status of Forms Received as on 31/10/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 5KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 7KB) | View (PDF 5KB) | View (PDF 6 KB) | View (PDF 4 KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 6KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 7KB) | View (PDF 5 KB) | View (PDF 7 KB) | View (PDF 3 KB) | View (PDF 4 KB) |
Status of Forms Received as on 01/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 6KB) | View (PDF 4KB) | View (PDF 4KB) | View (PDF 3KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 3KB) | View (PDF 3KB) |
200. Bodinayakkanur | View (PDF 7KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 3KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 7KB) | View (PDF 5 KB) | View (PDF 7 KB) | View (PDF 3 KB) | View (PDF 4 KB) |
Status of Forms Received as on 02/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 6KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 3KB) | View (PDF 3KB) |
199. Periyakulam(SC) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 3KB) | View (PDF 3KB) |
200. Bodinayakkanur | View (PDF 7KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 3KB) |
201. Cumbum | View (PDF 5KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 3KB) |
Status of Forms Received as on 03/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 5KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 4KB) | View (PDF 3KB) | View (PDF 3KB) |
200. Bodinayakkanur | View (PDF 6KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 3KB) |
201. Cumbum | View (PDF 5KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 3KB) |
Status of Forms Received as on 04/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 6KB) | View (PDF 4KB) | View (PDF 8KB) | View (PDF 4KB) | View (PDF 3KB) |
199. Periyakulam(SC) | View (PDF 7KB) | View (PDF 5KB) | View (PDF 6KB) | View (PDF 3KB) | View (PDF 3KB) |
200. Bodinayakkanur | View (PDF 7KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 7KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 3KB) |
Status of Forms Received as on 05/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 5KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 9KB) | View (PDF 5KB) | View (PDF 8KB) | View (PDF 4KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 6KB) | View (PDF 5KB) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 4KB) |
Status of Forms Received as on 06/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 6KB) | View (PDF 5KB) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 3KB) |
199. Periyakulam(SC) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 3KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 7KB) | View (PDF 5KB) | View (PDF 9KB) | View (PDF 4KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 7KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 4KB) |
Status of Forms Received as on 07/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 5KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 3KB) | View (PDF 5KB) |
199. Periyakulam(SC) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 7KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 5KB) |
201. Cumbum | View (PDF 6KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 3KB) | View (PDF 3KB) |
Status of Forms Received as on 08/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 5KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 3KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 7KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 5KB) | View (PDF 5KB) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 4KB) |
Status of Forms Received as on 09/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 5KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 3KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 7KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 5KB) | View (PDF 5KB) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 4KB) |
Status of Forms Received as on 10/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 5KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 3KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 3KB) | View (PDF 3KB) |
200. Bodinayakkanur | View (PDF 5KB) | View (PDF 4KB) | View (PDF 5KB) | View (PDF 3KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 5KB) | View (PDF 4KB) | View (PDF 4KB) | View (PDF 3KB) | View (PDF 4KB) |
Status of Forms Received as on 11/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 8KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 6KB) | View (PDF 5KB) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 6KB) | View (PDF 4KB) | View (PDF 9KB) | View (PDF 3KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 5KB) | View (PDF 4KB) | View (PDF 9KB) | View (PDF 4KB) | View (PDF 4KB) |
Status of Forms Received as on 12/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 7KB) | View (PDF 4KB) | View (PDF 8KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 8KB) | View (PDF 3KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 8KB) | View (PDF 4KB) | View (PDF 8KB) | View (PDF 3KB) | View (PDF 3KB) |
201. Cumbum | View (PDF 7KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
Status of Forms Received as on 13/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 6KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 5KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 3KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 7KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 5KB) | View (PDF 5KB) | View (PDF 7KB) | View (PDF 4KB) | View (PDF 4KB) |
Status of Forms Received as on 14/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 6KB) | View (PDF 4KB) | View (PDF 6KB) | View (PDF 3KB) | View (PDF 3KB) |
199. Periyakulam(SC) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 8KB) | View (PDF 4KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 7KB) | View (PDF 5KB) | View (PDF 8KB) | View (PDF 4KB) | View (PDF 3KB) |
201. Cumbum | View (PDF 7KB) | View (PDF 4KB) | View (PDF 8KB) | View (PDF 3KB) | View (PDF 4KB) |
Status of Forms Received as on 15/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF 6KB) | View (PDF 5KB) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF 8KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF 7KB) | View (PDF 5KB) | View (PDF 6KB) | View (PDF 4KB) | View (PDF 4KB) |
201. Cumbum | View (PDF 6KB) | View (PDF 4KB) | View (PDF 7KB) | View (PDF 3KB) | View (PDF 4KB) |
Status of Forms Received as on 16/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF35KB) | View (PDF 14KB) | View (PDF 9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF23KB) | View (PDF 6KB) | View (PDF 12KB) | View (PDF 4KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF 15KB) | View (PDF 6KB) | View (PDF10KB) | View (PDF 4KB) | View (PDF 5KB) |
201. Cumbum | View (PDF40KB) | View (PDF 11KB) | View (PDF 13KB) | View (PDF 4KB) | View (PDF 5KB) |
Status of Forms Received as on 17/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF78KB) | View (PDF 14KB) | View (PDF10KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF53KB) | View (PDF 6KB) | View (PDF 9KB) | View (PDF 4KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF29KB) | View (PDF 6KB) | View (PDF 9KB) | View (PDF 6KB) | View (PDF 5KB) |
201. Cumbum | View(PDF100KB) | View (PDF 11KB) | View (PDF12KB) | View (PDF 10KB) | View (PDF 5KB) |
Status of Forms Received as on 18/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF36KB) | View (PDF 14KB) | View (PDF10KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF17KB) | View (PDF 6KB) | View (PDF10KB) | View (PDF 4KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF77KB) | View (PDF 6KB) | View (PDF15KB) | View (PDF 12KB) | View (PDF 9KB) |
201. Cumbum | View(PDF29KB) | View (PDF 11KB) | View (PDF12KB) | View (PDF 5KB) | View (PDF 4KB) |
Status of Forms Received as on 19/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF36KB) | View (PDF 13KB) | View (PDF9KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF36KB) | View (PDF 7KB) | View (PDF8KB) | View (PDF4KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF48KB) | View (PDF10KB) | View (PDF13KB) | View (PDF8KB) | View (PDF 6KB) |
201. Cumbum | View(PDF43KB) | View (PDF 7KB) | View (PDF10KB) | View (PDF5KB) | View (PDF4KB) |
Status of Forms Received as on 20/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF36KB) | View (PDF 13KB) | View (PDF9KB) | View (PDF 5KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF36KB) | View (PDF 7KB) | View (PDF8KB) | View (PDF4KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF48KB) | View (PDF10KB) | View (PDF13KB) | View (PDF4KB) | View (PDF4KB) |
201. Cumbum | View(PDF43KB) | View (PDF 7KB) | View (PDF10KB) | View (PDF5KB) | View (PDF4KB) |
Status of Forms Received as on 21/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF23KB) | View (PDF 9KB) | View (PDF11KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF18KB) | View (PDF 8KB) | View (PDF9KB) | View (PDF6KB) | View (PDF 5KB) |
200. Bodinayakkanur | View (PDF32KB) | View (PDF6KB) | View (PDF10KB) | View (PDF5KB) | View (PDF5KB) |
201. Cumbum | View(PDF31KB) | View (PDF 8KB) | View (PDF12KB) | View (PDF5KB) | View (PDF4KB) |
Status of Forms Received as on 22/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF28KB) | View (PDF 6KB) | View (PDF9KB) | View (PDF 4KB) | View (PDF 4KB) |
199. Periyakulam(SC) | View (PDF22KB) | View (PDF6KB) | View (PDF8KB) | View (PDF5KB) | View (PDF 4KB) |
200. Bodinayakkanur | View (PDF25KB) | View (PDF4KB) | View (PDF9KB) | View (PDF4KB) | View (PDF4KB) |
201. Cumbum | View(PDF39KB) | View (PDF14KB) | View (PDF14KB) | View (PDF11KB) | View (PDF4KB) |
Status of Forms Received as on 23/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF91KB) | View (PDF20KB) | View (PDF14KB) | View (PDF7KB) | View (PDF5KB) |
199. Periyakulam(SC) | View (PDF94KB) | View (PDF15KB) | View (PDF14KB) | View (PDF7KB) | View (PDF6KB) |
200. Bodinayakkanur | View (PD72KB) | View (PDF18KB) | View (PDF15KB) | View (PDF8KB) | View (PDF6KB) |
201. Cumbum | View(PDF110KB) | View (PDF26KB) | View (PDF20KB) | View (PDF16KB) | View (PDF8KB) |
Status of Forms Received as on 24/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF113KB) | View (PDF25KB) | View (PDF16KB) | View (PDF8KB) | View (PDF5KB) |
199. Periyakulam(SC) | View (PDF98KB) | View (PDF15KB) | View (PDF12KB) | View (PDF10KB) | View (PDF5KB) |
200. Bodinayakkanur | View (PD99KB) | View (PDF18KB) | View (PDF15KB) | View (PDF9KB) | View (PDF6KB) |
201. Cumbum | View(PDF150KB) | View (PDF32KB) | View (PDF20KB) | View (PDF18KB) | View (PDF6KB) |
Status of Forms Received as on 25/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF54KB) | View (PDF19KB) | View (PDF12KB) | View (PDF5KB) | View (PDF5KB) |
199. Periyakulam(SC) | View (PDF60KB) | View (PDF11KB) | View (PDF12KB) | View (PDF7KB) | View (PDF5KB) |
200. Bodinayakkanur | View (PDF56KB) | View (PDF9KB) | View (PDF13KB) | View (PDF6KB) | View (PDF5KB) |
201. Cumbum | View(PDF48KB) | View (PDF10KB) | View (PDF15KB) | View (PDF7KB) | View (PDF5KB) |
Status of Forms Received as on 26/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF64KB) | View (PDF19KB) | View (PDF12KB) | View (PDF5KB) | View (PDF5KB) |
199. Periyakulam(SC) | View (PDF50KB) | View (PDF11KB) | View (PDF9KB) | View (PDF7KB) | View (PDF5KB) |
200. Bodinayakkanur | View (PDF47KB) | View (PDF9KB) | View (PDF11KB) | View (PDF6KB) | View (PDF5KB) |
201. Cumbum | View(PDF41KB) | View (PDF10KB) | View (PDF16KB) | View (PDF7KB) | View (PDF5KB) |
Status of Forms Received as on 27/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF64KB) | View (PDF19KB) | View (PDF12KB) | View (PDF5KB) | View (PDF5KB) |
199. Periyakulam(SC) | View (PDF50KB) | View (PDF7KB) | View (PDF10KB) | View (PDF5KB) | View (PDF4KB) |
200. Bodinayakkanur | View (PDF47KB) | View (PDF34KB) | View (PDF11KB) | View (PDF14KB) | View (PDF7KB) |
201. Cumbum | View(PDF41KB) | View (PDF8KB) | View (PDF11KB) | View (PDF5KB) | View (PDF5KB) |
Status of Forms Received as on 28/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF36KB) | View (PDF19KB) | View (PDF9KB) | View (PDF5KB) | View (PDF5KB) |
199. Periyakulam(SC) | View (PDF15KB) | View (PDF9KB) | View (PDF10KB) | View (PDF5KB) | View (PDF4KB) |
200. Bodinayakkanur | View (PDF47KB) | View (PDF24KB) | View (PDF12KB) | View (PDF14KB) | View (PDF8KB) |
201. Cumbum | View(PDF41KB) | View (PDF16KB) | View (PDF17KB) | View (PDF5KB) | View (PDF5KB) |
Status of Forms Received as on 29/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF64KB) | View (PDF19KB) | View (PDF12KB) | View (PDF5KB) | View (PDF5KB) |
199. Periyakulam(SC) | View (PDF50KB) | View (PDF7KB) | View (PDF10KB) | View (PDF11KB) | View (PDF4KB) |
200. Bodinayakkanur | View (PDF47KB) | View (PDF34KB) | View (PDF11KB) | View (PDF14KB) | View (PDF7KB) |
201. Cumbum | View(PDF41KB) | View (PDF8KB) | View (PDF11KB) | View (PDF5KB) | View (PDF5KB) |
Status of Forms Received as on 30/11/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF64KB) | View (PDF19KB) | View (PDF12KB) | View (PDF5KB) | View (PDF5KB) |
199. Periyakulam(SC) | View (PDF50KB) | View (PDF7KB) | View (PDF10KB) | View (PDF5KB) | View (PDF4KB) |
200. Bodinayakkanur | View (PDF47KB) | View (PDF34KB) | View (PDF11KB) | View (PDF14KB) | View (PDF7KB) |
201. Cumbum | View(PDF41KB) | View (PDF8KB) | View (PDF11KB) | View (PDF5KB) | View (PDF5KB) |
Status of Forms Received as on 01/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF23KB) | View (PDF6KB) | View (PDF12KB) | View (PDF5KB) | View (PDF3KB) |
199. Periyakulam(SC) | View (PDF37KB) | View (PDF14KB) | View (PDF10KB) | View (PDF5KB) | View (PDF4KB) |
200. Bodinayakkanur | View (PDF47KB) | View (PDF34KB) | View (PDF11KB) | View (PDF14KB) | View (PDF7KB) |
201. Cumbum | View(PDF7KB) | View (PDF5KB) | View (PDF7KB) | View (PDF4KB) | View (PDF3KB) |
Status of Forms Received as on 02/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF19KB) | View (PDF6KB) | View (PDF12KB) | View (PDF5KB) | View (PDF3KB) |
199. Periyakulam(SC) | View (PDF29KB) | View (PDF14KB) | View (PDF10KB) | View (PDF4KB) | View (PDF4KB) |
200. Bodinayakkanur | View (PDF22KB) | View (PDF34KB) | View (PDF11KB) | View (PDF4KB) | View (PDF7KB) |
201. Cumbum | View(PDF14KB) | View (PDF5KB) | View (PDF7KB) | View (PDF4KB) | View (PDF3KB) |
Status of Forms Received as on 03/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF31KB) | View (PDF6KB) | View (PDF9KB) | View (PDF4KB) | View (PDF3KB) |
199. Periyakulam(SC) | View (PDF34KB) | View (PDF14KB) | View (PDF10KB) | View (PDF5KB) | View (PDF4KB) |
200. Bodinayakkanur | View (PDF17KB) | View (PDF34KB) | View (PDF8KB) | View (PDF3KB) | View (PDF7KB) |
201. Cumbum | View(PDF9KB) | View (PDF5KB) | View (PDF9KB) | View (PDF4KB) | View (PDF3KB) |
Status of Forms Received as on 04/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF31KB) | View (PDF9KB) | View (PDF10KB) | View (PDF4KB) | View (PDF5KB) |
199. Periyakulam(SC) | View (PDF34KB) | View (PDF10KB) | View (PDF14KB) | View (PDF5KB) | View (PDF6KB) |
200. Bodinayakkanur | View (PDF17KB) | View (PDF9KB) | View (PDF12KB) | View (PDF3KB) | View (PDF4KB) |
201. Cumbum | View(PDF9KB) | View (PDF7KB) | View (PDF9KB) | View (PDF4KB) | View (PDF4KB) |
Status of Forms Received as on 05/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF29KB) | View (PDF6KB) | View (PDF7KB) | View (PDF4KB) | View (PDF5KB) |
199. Periyakulam(SC) | View (PDF32KB) | View (PDF8KB) | View (PDF9KB) | View (PDF6KB) | View (PDF6KB) |
200. Bodinayakkanur | View (PDF17KB) | View (PDF27KB) | View (PDF9KB) | View (PDF22KB) | View (PDF4KB) |
201. Cumbum | View(PDF14KB) | View (PDF6KB) | View (PDF10KB) | View (PDF5KB) | View (PDF4KB) |
Status of Forms Received as on 06/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF39KB) | View (PDF4KB) | View (PDF9KB) | View (PDF3KB) | View (PDF3KB) |
199. Periyakulam(SC) | View (PDF28KB) | View (PDF9KB) | View (PDF10KB) | View (PDF7KB) | View (PDF5KB) |
200. Bodinayakkanur | View (PDF42KB) | View (PDF15KB) | View (PDF18KB) | View (PDF13KB) | View (PDF5KB) |
201. Cumbum | View(PDF10KB) | View (PDF5KB) | View (PDF7KB) | View (PDF4KB) | View (PDF4KB) |
Status of Forms Received as on 07/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF16KB) | View (PDF5KB) | View (PDF11KB) | View (PDF4KB) | View (PDF4KB) |
199. Periyakulam(SC) | View (PDF15KB) | View (PDF5KB) | View (PDF7KB) | View (PDF4KB) | View (PDF3KB) |
200. Bodinayakkanur | View (PDF25KB) | View (PDF5KB) | View (PDF17KB) | View (PDF4KB) | View (PDF5KB) |
201. Cumbum | View(PDF9KB) | View (PDF5KB) | View (PDF9KB) | View (PDF4KB) | View (PDF3KB) |
Status of Forms Received as on 08/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF5KB) | View (PDF4KB) | View (PDF5KB) | View (PDF4KB) | View (PDF4KB) |
199. Periyakulam(SC) | View (PDF15KB) | View (PDF5KB) | View (PDF7KB) | View (PDF4KB) | View (PDF3KB) |
200. Bodinayakkanur | View (PDF38KB) | View (PDF4KB) | View (PDF5KB) | View (PDF4KB) | View (PDF4KB) |
201. Cumbum | View(PDF38KB) | View (PDF4KB) | View (PDF5KB) | View (PDF4KB) | View (PDF4KB) |
Status of Forms Received as on 09/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF8KB) | View (PDF4KB) | View (PDF5KB) | View (PDF3KB) | View (PDF4KB) |
199. Periyakulam(SC) | View (PDF8KB) | View (PDF11KB) | View (PDF7KB) | View (PDF8KB) | View (PDF5KB) |
200. Bodinayakkanur | View (PDF29KB) | View (PDF4KB) | View (PDF5KB) | View (PDF3KB) | View (PDF4KB) |
201. Cumbum | View(PDF10KB) | View (PDF5KB) | View (PDF5KB) | View (PDF4KB) | View (PDF4KB) |
Status of Forms Received as on 10/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF8KB) | View (PDF4KB) | View (PDF9KB) | View (PDF3KB) | View (PDF4KB) |
199. Periyakulam(SC) | View (PDF8KB) | View (PDF11KB) | View (PDF9KB) | View (PDF6KB) | View (PDF5KB) |
200. Bodinayakkanur | View (PDF29KB) | View (PDF4KB) | View (PDF10KB) | View (PDF4KB) | View (PDF4KB) |
201. Cumbum | View(PDF10KB) | View (PDF5KB) | View (PDF9KB) | View (PDF4KB) | View (PDF4KB) |
Status of Forms Received as on 11/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF13KB) | View (PDF4KB) | View (PDF9KB) | View (PDF3KB) | View (PDF4KB) |
199. Periyakulam(SC) | View (PDF7KB) | View (PDF11KB) | View (PDF9KB) | View (PDF4KB) | View (PDF4KB) |
200. Bodinayakkanur | View (PDF20KB) | View (PDF4KB) | View (PDF10KB) | View (PDF4KB) | View (PDF4KB) |
201. Cumbum | View(PDF8KB) | View (PDF5KB) | View (PDF9KB) | View (PDF4KB) | View (PDF4KB) |
Status of Forms Received as on 12/12/2024
Assembly Constituency | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
198. Andipatti | View (PDF20KB) | View (PDF4KB) | View (PDF9KB) | View (PDF4KB) | View (PDF4KB) |
199. Periyakulam(SC) | View (PDF9KB) | View (PDF11KB) | View (PDF8KB) | View (PDF3KB) | View (PDF3KB) |
